TAXI ROUTES & ESTIMATED FARES
Find your route. Plan your budget.
Explore 64 regional journeys across Sikkim, Darjeeling and the airport corridor. Every route has its own fare guide, local planning notes and enquiry link.
Planning estimates, not a confirmed fare. These researched ranges are per vehicle for the stated journey. They are not official tariffs or guaranteed Your Tours prices. Taxes, parking, tolls, waiting, permits and other extras must be checked in your written quote. How we estimate fares →
64 routes shown
| Route / trip basis | Small carHatchback / sedan category | SUV / MUVModel subject to confirmation | Details |
|---|---|---|---|
| Bagdogra to Darjeeling ↗One-way transfer | ₹3,000–4,000Budget band | ₹4,000–5,500Estimated vehicle fare | View route → |
| Bagdogra to Gangtok ↗One-way transfer | ₹3,500–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| Bagdogra to Kalimpong ↗One-way transfer | ₹3,000–4,500Budget band | ₹4,000–5,500Estimated vehicle fare | View route → |
| Bagdogra to Kurseong ↗One-way transfer | ₹3,000–4,000Budget band | ₹4,000–5,000Estimated vehicle fare | View route → |
| Bagdogra to Mirik ↗One-way transfer | ₹3,000–4,000Budget band | ₹4,000–5,500Estimated vehicle fare | View route → |
| Bagdogra to Namchi ↗One-way transfer | ₹4,000–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| Bagdogra to Pelling ↗One-way transfer | ₹4,000–5,500Budget band | ₹5,000–7,000Estimated vehicle fare | View route → |
| Bagdogra to Ravangla ↗One-way transfer | ₹4,000–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| Bagdogra to Siliguri ↗One-way transfer | ₹1,200–2,000Budget band | ₹1,800–2,800Estimated vehicle fare | View route → |
| Darjeeling to Bagdogra Airport ↗One-way transfer | ₹3,500–4,500Budget band | ₹4,500–6,000Estimated vehicle fare | View route → |
| Darjeeling to Gangtok ↗One-way transfer | ₹3,500–4,500Budget band | ₹4,500–6,000Estimated vehicle fare | View route → |
| Darjeeling to Kalimpong ↗One-way transfer | ₹3,000–4,500Budget band | ₹4,000–5,500Estimated vehicle fare | View route → |
| Darjeeling to Mirik ↗One-way transfer | ₹2,800–4,000Budget band | ₹3,500–5,000Estimated vehicle fare | View route → |
| Darjeeling to Namchi ↗One-way transfer | ₹4,000–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| Darjeeling to NJP Railway Station ↗One-way transfer | ₹3,500–4,500Budget band | ₹4,500–6,000Estimated vehicle fare | View route → |
| Darjeeling to Pelling ↗One-way transfer | ₹4,000–5,500Budget band | ₹5,000–7,000Estimated vehicle fare | View route → |
| Darjeeling to Ravangla ↗One-way transfer | ₹4,000–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| Gangtok to Bagdogra Airport ↗One-way transfer | ₹3,500–5,000Budget band | ₹4,500–6,000Estimated vehicle fare | View route → |
| Gangtok to Darjeeling ↗One-way transfer | ₹3,500–4,500Budget band | ₹4,500–6,000Estimated vehicle fare | View route → |
| Gangtok to Kalimpong ↗One-way transfer | ₹3,500–4,500Budget band | ₹4,500–6,000Estimated vehicle fare | View route → |
| Gangtok to Lachen ↗2 nights / 3 days | Route check requiredNot budgeted for this route | ₹18,500–22,000Estimated vehicle fare | View route → |
| Gangtok to Lachung ↗1 night / 2 days | Route check requiredNot budgeted for this route | ₹11,000–14,000Estimated vehicle fare | View route → |
| Gangtok to Namchi ↗One-way transfer | ₹4,000–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| Gangtok to Nathula Pass ↗Day excursion | Route check requiredNot budgeted for this route | ₹6,000–8,000Estimated vehicle fare | View route → |
| Gangtok to NJP Railway Station ↗One-way transfer | ₹3,500–5,000Budget band | ₹4,500–6,000Estimated vehicle fare | View route → |
| Gangtok to Pakyong Airport ↗One-way transfer | ₹2,500–3,500Budget band | ₹3,500–5,000Estimated vehicle fare | View route → |
| Gangtok to Pelling ↗One-way transfer | ₹3,500–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| Gangtok to Ravangla ↗One-way transfer | ₹4,000–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| Gangtok to Siliguri ↗One-way transfer | ₹4,000–5,000Budget band | ₹4,500–6,000Estimated vehicle fare | View route → |
| Gangtok to Tsomgo Lake ↗Day excursion | Route check requiredNot budgeted for this route | ₹4,500–6,500Estimated vehicle fare | View route → |
| Gangtok to Yuksom ↗One-way transfer | ₹4,200–5,500Budget band | ₹5,000–7,000Estimated vehicle fare | View route → |
| Gangtok to Zuluk ↗1 night / 2 days | Route check requiredNot budgeted for this route | ₹9,500–12,500Estimated vehicle fare | View route → |
| Kalimpong to Darjeeling ↗One-way transfer | ₹3,000–4,500Budget band | ₹4,000–5,500Estimated vehicle fare | View route → |
| Kalimpong to Gangtok ↗One-way transfer | ₹3,500–4,500Budget band | ₹4,000–5,500Estimated vehicle fare | View route → |
| Kalimpong to Lava ↗Day excursion | ₹3,700–4,500Budget band | ₹4,500–6,000Estimated vehicle fare | View route → |
| Kalimpong to Loleygaon ↗Day excursion | ₹4,000–5,500Budget band | ₹5,000–7,000Estimated vehicle fare | View route → |
| Kalimpong to Namchi ↗One-way transfer | ₹4,000–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| Kalimpong to Pelling ↗One-way transfer | ₹3,500–5,000Budget band | ₹4,500–6,000Estimated vehicle fare | View route → |
| Kalimpong to Ravangla ↗One-way transfer | ₹3,000–4,500Budget band | ₹3,500–5,000Estimated vehicle fare | View route → |
| NJP to Darjeeling ↗One-way transfer | ₹3,000–4,000Budget band | ₹4,000–5,500Estimated vehicle fare | View route → |
| NJP to Gangtok ↗One-way transfer | ₹3,500–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| NJP to Kalimpong ↗One-way transfer | ₹3,000–4,500Budget band | ₹4,000–5,500Estimated vehicle fare | View route → |
| NJP to Kurseong ↗One-way transfer | ₹3,000–4,000Budget band | ₹4,000–5,000Estimated vehicle fare | View route → |
| NJP to Mirik ↗One-way transfer | ₹3,000–4,000Budget band | ₹4,000–5,500Estimated vehicle fare | View route → |
| NJP to Namchi ↗One-way transfer | ₹4,000–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| NJP to Pelling ↗One-way transfer | ₹4,000–5,500Budget band | ₹5,000–7,000Estimated vehicle fare | View route → |
| NJP to Ravangla ↗One-way transfer | ₹4,000–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| NJP to Siliguri ↗One-way transfer | ₹1,000–1,800Budget band | ₹1,500–2,500Estimated vehicle fare | View route → |
| Pelling to Bagdogra Airport ↗One-way transfer | ₹4,000–5,500Budget band | ₹5,000–7,000Estimated vehicle fare | View route → |
| Pelling to Darjeeling ↗One-way transfer | ₹3,500–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| Pelling to Gangtok ↗One-way transfer | ₹3,500–5,000Budget band | ₹4,500–6,000Estimated vehicle fare | View route → |
| Pelling to Kalimpong ↗One-way transfer | ₹3,500–5,000Budget band | ₹4,500–6,000Estimated vehicle fare | View route → |
| Pelling to Namchi ↗One-way transfer | ₹4,000–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| Pelling to NJP Railway Station ↗One-way transfer | ₹4,000–5,500Budget band | ₹5,000–6,500Estimated vehicle fare | View route → |
| Pelling to Ravangla ↗One-way transfer | ₹3,000–4,500Budget band | ₹3,500–5,000Estimated vehicle fare | View route → |
| Pelling to Yuksom ↗One-way transfer | ₹3,500–4,500Budget band | ₹4,000–5,500Estimated vehicle fare | View route → |
| Siliguri to Darjeeling ↗One-way transfer | ₹3,000–4,000Budget band | ₹4,000–5,500Estimated vehicle fare | View route → |
| Siliguri to Gangtok ↗One-way transfer | ₹3,500–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| Siliguri to Kalimpong ↗One-way transfer | ₹3,000–4,500Budget band | ₹4,000–5,500Estimated vehicle fare | View route → |
| Siliguri to Kurseong ↗One-way transfer | ₹3,000–4,000Budget band | ₹4,000–5,000Estimated vehicle fare | View route → |
| Siliguri to Mirik ↗One-way transfer | ₹3,000–4,000Budget band | ₹4,000–5,500Estimated vehicle fare | View route → |
| Siliguri to Namchi ↗One-way transfer | ₹4,000–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
| Siliguri to Pelling ↗One-way transfer | ₹4,000–5,500Budget band | ₹5,000–7,000Estimated vehicle fare | View route → |
| Siliguri to Ravangla ↗One-way transfer | ₹4,000–5,000Budget band | ₹4,500–6,500Estimated vehicle fare | View route → |
No matching route.
Try another place name or reset the filters. For a village or custom itinerary, tell the team your exact pickup and drop.
Ask about a custom routeDo not see your exact village or reverse direction? Request a custom quote. This directory covers the listed regional journeys; it does not claim every possible road connection.
A JOURNEY THAT FEELS LIKE YOUYou bring the wanderlust.
Plan my tripYou bring the wanderlust.
We'll help with the way.
Share your dates, your people and your wish list. Let's make a plan.